<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zamplr &#187; Software</title>
	<atom:link href="http://www.zamplr.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zamplr.com</link>
	<description>Read Reviews and Buy online</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nikon Camera Control Pro 2 Software Full Version for Nikon DSLR Cameras</title>
		<link>http://www.zamplr.com/camera/nikon-camera-control-pro-2-software-full-version-for-nikon-dslr-cameras/</link>
		<comments>http://www.zamplr.com/camera/nikon-camera-control-pro-2-software-full-version-for-nikon-dslr-cameras/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/camera/nikon-camera-control-pro-2-software-full-version-for-nikon-dslr-cameras/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/camera/nikon-camera-control-pro-2-software-full-version-for-nikon-dslr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashpoint 35mm Film and Slide Scanner with Software &amp; Cable for USB 2.0 Interface for Windows XP and Vista</title>
		<link>http://www.zamplr.com/computer/flashpoint-35mm-film-and-slide-scanner-with-software-cable-for-usb-2-0-interface-for-windows-xp-and-vista/</link>
		<comments>http://www.zamplr.com/computer/flashpoint-35mm-film-and-slide-scanner-with-software-cable-for-usb-2-0-interface-for-windows-xp-and-vista/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[35MM]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[flashpoint]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/flashpoint-35mm-film-and-slide-scanner-with-software-cable-for-usb-2-0-interface-for-windows-xp-and-vista/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/flashpoint-35mm-film-and-slide-scanner-with-software-cable-for-usb-2-0-interface-for-windows-xp-and-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Environments with Open-Source Software: 3D Walkthroughs and Augmented Reality for Architects with Blender 2.43, DART 3.0 and ARToolKit 2.72</title>
		<link>http://www.zamplr.com/books-used-books-textbooks/interactive-environments-with-open-source-software-3d-walkthroughs-and-augmented-reality-for-architects-with-blender-2-43-dart-3-0-and-artoolkit-2-72/</link>
		<comments>http://www.zamplr.com/books-used-books-textbooks/interactive-environments-with-open-source-software-3d-walkthroughs-and-augmented-reality-for-architects-with-blender-2-43-dart-3-0-and-artoolkit-2-72/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[2.43]]></category>
		<category><![CDATA[2.72]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[artoolkit]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[dart]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[walkthroughs]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/books-used-books-textbooks/interactive-environments-with-open-source-software-3d-walkthroughs-and-augmented-reality-for-architects-with-blender-2-43-dart-3-0-and-artoolkit-2-72/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/books-used-books-textbooks/interactive-environments-with-open-source-software-3d-walkthroughs-and-augmented-reality-for-architects-with-blender-2-43-dart-3-0-and-artoolkit-2-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a much-covered launch with HTC and T-Mobile late last year, Google&#8217;s Android appeared to lose momentum. After a slew of announcements and software &#8230; I/O conference, things are looking up.</title>
		<link>http://www.zamplr.com/mobile-phone/after-a-much-covered-launch-with-htc-and-t-mobile-late-last-year-googles-android-appeared-to-lose-momentum-after-a-slew-of-announcements-and-software-io-conference-things-are-looking-up/</link>
		<comments>http://www.zamplr.com/mobile-phone/after-a-much-covered-launch-with-htc-and-t-mobile-late-last-year-googles-android-appeared-to-lose-momentum-after-a-slew-of-announcements-and-software-io-conference-things-are-looking-up/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Googles]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[momentum.]]></category>
		<category><![CDATA[muchcovered]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[YEAR]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/mobile-phone/after-a-much-covered-launch-with-htc-and-t-mobile-late-last-year-googles-android-appeared-to-lose-momentum-after-a-slew-of-announcements-and-software-io-conference-things-are-looking-up/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/mobile-phone/after-a-much-covered-launch-with-htc-and-t-mobile-late-last-year-googles-android-appeared-to-lose-momentum-after-a-slew-of-announcements-and-software-io-conference-things-are-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 6 GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Home Premium 64-bit</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3-2/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[1366x768]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[320GB]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cache2.4ghz1066mhz]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[P8600]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[w2.0]]></category>
		<category><![CDATA[wdbl]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WLED]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Windows 7 &#8211; Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8700 (3MB cache/2.53GHz/1066Mhz FSB), 8GB DDR3 , 500GB Sata Hard Drive, 8X Slot Load CD/DVD Burner, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8700-3mb-cache2-53ghz1066mhz-fsb-8gb-ddr3-500gb-sa/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8700-3mb-cache2-53ghz1066mhz-fsb-8gb-ddr3-500gb-sa/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[cache2.53ghz1066mhz]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cd+dvd]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[p8700]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slot]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[w2.0]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WLED]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8700-3mb-cache2-53ghz1066mhz-fsb-8gb-ddr3-500gb-sa/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8700-3mb-cache2-53ghz1066mhz-fsb-8gb-ddr3-500gb-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 6 GB DDR3 , 500GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Home Premium 64-bit</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[1366x768]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cache2.4ghz1066mhz]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[P8600]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[w2.0]]></category>
		<category><![CDATA[wdbl]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WLED]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-6-gb-ddr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Windows 7 &#8211; Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P7450 (3MB cache/2.13GHz/1066Mhz FSB), 8GB DDR3 , 500GB Sata Hard Drive, 8X Slot Load CD/DVD Burner, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-8gb-ddr3-500gb-sa/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-8gb-ddr3-500gb-sa/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[cache2.13ghz1066mhz]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cd+dvd]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[P7450]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slot]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[w2.0]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WLED]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-8gb-ddr3-500gb-sa/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-8gb-ddr3-500gb-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Windows 7 &#8211; Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core i7 720QM 1.6GHz (2.8 GHz Turbo Mode, 6MB Cache), 6GB DDR3 , 500GB Sata Hard Drive, 8X Slot Load CD/DVD Burner, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-6gb-ddr3-500g-2/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-6gb-ddr3-500g-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[1.6GHz]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[720qm]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cd+dvd]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[edgetoedge]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Slot]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[w2.0]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WLED]]></category>

		<guid isPermaLink="false">http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-6gb-ddr3-500g-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.zamplr.com/computer/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-6gb-ddr3-500g-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel® CoreTM 2 Duo T9550 (6MB cache/2.66GHz/1066Mhz FSB) , 6GB DDR3 , 500GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Ultimate Edition 64-bit</title>
		<link>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-6g/</link>
		<comments>http://www.zamplr.com/computer/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-6g/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[1366x768]]></category>
		<category><![CDATA[16.0]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[3670]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[abgn]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
